We are pleased to inform you of October’s timeshare claim results from ECC, M1, and Pinder Reaux. Seventeen cases have been concluded resulting in £355,086 in compensation for our clients. In one case, our client was awarded £66,028 against Onagrup.
SPANISH COURT JUDGMENTS:
TIMESHARE RESORT | AMOUNT AWARDED |
Onagrup | £23,385.00 |
Onagrup | £66,028.00 |
Marriott | £45,000.00 |
Marriott | £61,412.00 |
Marriott | £4234.00 |
Marriott | £9152.00 |
Marriott | £16,324.00 |
Marriott | £6300.00 |
Marriott | £6914.00 |
Anfi | £16,027.00 |
Anfi | £10,101.00 |
Anfi | £22,092.00 |
All cases above were positive court awards in M1’s favour due to lack of property and/or contract duration information.
SETTLEMENTS:
TIMESHARE RESORT | AMOUNT AWARDED |
Club la Costa | £11,324.00 |
Club la Costa | £10,869.00 |
Club la Costa | £14,842.00 |
Silverpoint | £25,232.00 |
Paradise Kings Club | £5850.00 |
Another fantastic month of claims against the timeshare developers.
We will publish November’s results once we have the information.
If you have a question or an issue about your timeshare, feel free to contact us or use our friendly online chat.