We are pleased to inform you of September’s timeshare claim results from ECC, M1, and Pinder Reaux. Twenty cases have been concluded resulting in £536,863.01 in compensation for our clients. One case against Marriott is one of the largest victories ever recorded by M1 legal totalling £220,564.51.
SPANISH COURT JUDGMENTS:
TIMESHARE RESORT | AMOUNT AWARDED |
---|---|
Club la Costa | £19,540.66 |
Pearly Grey | £10,098.00 |
Infiniti | £20,213.00 |
Grand Holidays | £8034.00 |
Club Marina | £7863.00 |
Anfi | £8157.00 |
Marriott | £6210.00 |
Marriott | £8467.20 |
Marriott | £12,328.00 |
Marriott | £13,704.51 |
Marriott | £15,939.68 |
Marriott | £23,133.60 |
Marriott | £220,564.51 |
Marriott | £13,704.51 |
All cases above were positive court awards in M1’s favour due to lack of property and/or contract duration information.
SETTLEMENTS:
TIMESHARE RESORT | AMOUNT AWARDED |
---|---|
Club la Costa | £9,878.95 |
Club la Costa | £8,632.18 |
Silverpoint | £13,644.65 |
Silverpoint | £54,339.29 |
Club la Costa | £11,377.95 |
Club la Costa | £23,095.35 |
Club la Costa | £41,641.48 |
Another fantastic month of claims against the timeshare developers.
We will publish October’s results once we have the information.
If you have a question or an issue about your timeshare, feel free to contact us or use our friendly online chat.